The United States Open is a tennis tournament and a modern version of the oldest tennis championship, the US national championship, first played in 1881 for both men’s singles and doubles. The tournament was held on grass courts at Newport Casino in Newport, Rhode Island. In 1881, only club members of the United States National Lawn Tennis Association (USNLTA) were allowed to play the tournament. Since 1987, it is considered as fourth and final Grand Slam tournament of the year. Other Grand Slam tournaments include the French Open, Australian Open, and Wimbledon.
The men’s doubles were played in 1888 and 1889 at the Staten Island Cricket Club in Livingston, Staten Island, New York. In 1892, the Men’s Mixed Doubles championship was introduced, and the women’s doubles championship was introduced in 1899.
When it is played?
US Open is played on the last Monday of August every year and continues for two weeks. The tournament has five championships; men’s and women’s singles, men’s and women’s doubles, and mixed. The tournament also includes senior, junior, or wheelchair players in the event.
Top 5 Biggest US Open Upsets
Manolo Orantes defeated Jimmy Connors in 1975
In 1975, Manolo Orantes defeated no.1 seed, Jimmy Connors, in the finals of the US Open. Orantes played very well and did not give Connors a chance to make a rhythm in the game. And finally, Orantes defeated Connors. It's amazing how the technology in racquets has changed since then.
Jaime Yzaga defeated Pete Sampras in 1994
Pete Sampras was a defending champion and about to defend his title in 1994 when he met with Jaime Yzaga. Sampras was not feeling well as he was suffering complications with a calcium deposit. Therefore, he was not in form, and on the other hand, Yzaga played amazingly well.
Peter Korda defeated Pete Sampras in 1997
Peter Sampras entered in US Open as no.1 seed in 1997. He was fully confident of winning the match or at least reaching the final. In the fourth round, Sampras played against 15th seed Peter Korda. Peter Korda performed well and defeated Sampras.
Julie Coin defeated Ana Ivanovic in 2008
Julie Coin of France had never played in a Grand Slam before and ranked 188. On the other hand, Ana Ivanovic was the winner of the French Open in 2008, and people expected her to win the US Open. But she lost to Julie Coin in the second round.
Alexander Volkov defeated Stefan Edberg in 1990
In 1990, Stefan Edberg entered in US Open as no.1 seed and faced off Alexander Volkov, ranked no.52. Volkov never expected to win the match as he was going to play against the no.1 seed. But Volkov defeated Edberg by 6-3, 7-6, and 6-2.
US Open Past Winners - Men (complete list)
Here is the list of US Open Men’s Singles Winners.
Year | Men (Singles) | Runner-Up |
1881 | Richard Sears | William Glyn |
1882 | Richard Sears | Clarence Clark |
1883 | Richard Sears | James Dwight |
1884 | Richard Sears | Howard Taylor |
1885 | Richard Sears | Godfrey Brinley |
1886 | Richard Sears | Robert Livingston Beeckman |
1887 | Richard Sears | Henry Slocum |
1888 | Henry Slocum | Howard Taylor |
1889 | Henry Slocum | Quincy Shaw |
1890 | Oliver Campbell | Henry Slocum |
1891 | Oliver Campbell | Clarence Hobart |
1892 | Oliver Campbell | Frederick Hovey |
1893 | Robert Wrenn | Frederick Hovey |
1894 | Robert Wrenn | Manliff Goodbody |
1895 | Frederick Hovey | Robert Wrenn |
1896 | Robert Wrenn | Frederick Hovey |
1897 | Robert Wrenn | Wilberforce Eaves |
1898 | Malcolm Whitman | Dwight Davis |
1899 | Malcolm Whitman | Jahial Parmly Paret |
1900 | Malcolm Whitman | William Larned |
1901 | William Larned | Beals Wright |
1902 | William Larned | Reginald Doherty |
1903 | Lawrence Doherty | William Larned |
1904 | Holcombe Ward | William Clothier |
1905 | Beals Wright | Holcombe Ward |
1906 | William Clothier | Beals Wright |
1907 | William Larned | Robert LeRoy |
1908 | William Larned | Beals Wright |
1909 | William Larned | William Clothier |
1910 | William Larned | Tom Bundy |
1911 | William Larned | Maurice McLoughlin |
1912 | Maurice McLoughlin | Wallace Johnson |
1913 | Maurice McLoughlin | Richard Norris Williams |
1914 | Richard Norris Williams | Maurice McLoughlin |
1915 | Bill Johnston | Maurice McLoughlin |
1916 | Richard Norris Williams | Bill Johnston |
1917 | Robert Lindley Murray | Nathaniel Niles |
1918 | Robert Lindley Murray | Bill Tilden |
1919 | Bill Johnston | Bill Tilden |
1920 | Bill Tilden | Bill Johnston |
1921 | Bill Tilden | Wallace Johnson |
1922 | Bill Tilden | Bill Johnston |
1923 | Bill Tilden | Bill Johnston |
1924 | Bill Tilden | Bill Johnston |
1925 | Bill Tilden | Bill Johnston |
1926 | Rene Lacoste | Jean Borotra |
1927 | Rene Lacoste | Bill Tilden |
1928 | Henri Cochet | Francis Hunter |
1929 | Bill Tilden | Francis Hunter |
1930 | John Doeg | Francis Shields |
1931 | Ellsworth Vines | George Lott |
1932 | Ellsworth Vines | Henri Cochet |
1933 | Fred Perry | Jack Crawford |
1934 | Fred Perry | Wilmer Allison |
1935 | Wilmer Allison | Sidney Wood |
1936 | Fred Perry | Don Budge |
1937 | Don Budge | Gottfried von Cramm |
1938 | Don Budge | Gene Mako |
1939 | Bobby Riggs | Welby Van Horn |
1940 | Don McNeill | Bobby Riggs |
1941 | Bobby Riggs | Frank Kovacs |
1942 | Ted Schroeder | Frank Parker |
1943 | Joseph Hunt | Jack Krame |
1944 | Frank Parker | Bill Talbert |
1945 | Frank Parker | Bill Talbert |
1946 | Jack Krame | Tom Brown |
1947 | Jack Krame | Frank Parker |
1948 | Pancho Gonzales | Eric Sturgess |
1949 | Pancho Gonzales | Ted Schroeder |
1950 | Arthur Larsen | Herbert Flam |
1951 | Frank Sedgman | Vic Seixas |
1952 | Frank Sedgman | Gardnar Mulloy |
1953 | Tony Trabert | Vic Seixas |
1954 | Vic Seixas | Rex Hartwig |
1955 | Tony Trabert | Ken Rosewall |
1956 | Ken Rosewall | Lew Hoad |
1957 | Malcolm Anderson | Ashley Cooper |
1958 | Ashley Cooper | Malcolm Anderson |
1959 | Neale Fraser | Alex Olmedo |
1960 | Neale Fraser | Rod Laver |
1961 | Roy Emerson | Rod Laver |
1962 | Rod Laver | Roy Emerson |
1963 | Rafael Osuna | Frank Froehling |
1964 | Roy Emerson | Fred Stolle |
1965 | Manuel Santana | Cliff Drysdale |
1966 | Fred Stolle | John Newcombe |
1967 | John Newcombe | Clark Graebner |
1968 | Arthur Ashe | Tom Okker |
1969 | Rod Laver | Tony Roche |
1970 | Ken Rosewall | Tony Roche |
1971 | Stan Smith | Jan Kodes |
1972 | Ilie Nastase | Arthur Ashe |
1973 | John Newcombe | Jan Kodes |
1974 | Jimmy Connors | Ken Rosewall |
1975 | Manuel Orantes | Jimmy Connors |
1976 | Jimmy Connors | Bjorn Borg |
1977 | Guillermo Vilas | Jimmy Connors |
1978 | Jimmy Connors | Bjorn Borg |
1979 | John McEnroe | Vitas Gerulaitis |
1980 | John McEnroe | Bjorn Borg |
1981 | John McEnroe | Bjorn Borg |
1982 | Jimmy Connors | Ivan Lendl |
1983 | Jimmy Connors | Ivan Lendl |
1984 | John McEnroe | Ivan Lendl |
1985 | Ivan Lendl | John McEnroe |
1986 | Ivan Lendl | Miloslav Mecir |
1987 | Ivan Lendl | Mats Wilander |
1988 | Mats Wilander | Ivan Lendl |
1989 | Boris Becker | Ivan Lendl |
1990 | Pete Sampras | Andre Agassi |
1991 | Stefan Edberg | Jim Courier |
1992 | Stefan Edberg | Pete Sampras |
1993 | Pete Sampras | Cedric Pioline |
1994 | Andre Agassi | Michael Stich |
1995 | Pete Sampras | Andre Agassi |
1996 | Pete Sampras | Michael Chang |
1997 | Patrick Rafter | Greg Rusedski |
1998 | Patrick Rafter | Mark Philippoussis |
1999 | Andre Agassi | Todd Martin |
2000 | Marat Safin | Pete Sampras |
2001 | Lleyton Hewitt | Pete Sampras |
2002 | Pete Sampras | Andre Agassi |
2003 | Andy Roddick | Juan Carlos Ferrero |
2004 | Roger Federer | Lleyton Hewitt |
2005 | Roger Federer | Andre Agassi |
2006 | Roger Federer | Andy Roddick |
2007 | Roger Federer | Novak Djokovic |
2008 | Roger Federer | Andy Murray |
2009 | Juan Martin del Potro | Roger Federer |
2010 | Rafael Nadal | Novak Djokovic |
2011 | Novak Djokovic | Rafael Nadal |
2012 | Andy Murray | Novak Djokovic |
2013 | Rafael Nadal | Novak Djokovic |
2014 | Marin Cilic | Kei Nishikori |
2015 | Novak Djokovic | |
2016 | Stan Wawrinka | Novak Djokovic |
2017 | Rafael Nadal | Kevin Anderson |
2018 | Juan Martin Del Potro | |
2019 | Daniil Medvedev | |
2020 | Alexander Zverev |
Past US Open Men Doubles championship.
Year | Men (Doubles) |
1881 | Clarence Clark, Fred Taylor |
1882 | Richard Sears, James Dwight |
1883 | Richard Sears, James Dwight |
1884 | Richard Sears, James Dwight |
1885 | Richard Sears, Joseph Clark |
1886 | Richard Sears, James Dwight |
1887 | Richard Sears, James Dwight |
1888 | Oliver Campbell, Valentine Hall |
1889 | Henry Slocum, Howard Taylor |
1890 | Valentine Hall, Clarence Hobart |
1891 | Oliver Campbell, Robert Huntington |
1892 | Oliver Campbell, Robert Huntington |
1893 | Clarence Hobart, Fred Hovey |
1894 | Clarence Hobart, Fred Hovey |
1895 | Malcolm Chace, Robert Wrenn |
1896 | Carr Neel, Samuel Neel |
1897 | Leo Ware, George Sheldon |
1898 | Leo Ware, George Sheldon |
1899 | Holcombe Ward, Dwight Davis |
1900 | Holcombe Ward, Dwight Davis |
1901 | Holcombe Ward, Dwight Davis |
1902 | Reginald Doherty, Hugh Doherty |
1903 | Reginald Doherty, Hugh Doherty |
1904 | Holcombe Ward, Beals Wright |
1905 | Holcombe Ward, Beals Wright |
1906 | Holcombe Ward, Beals Wright |
1907 | Fred Alexander, Harold Hackett |
1908 | Fred Alexander, Harold Hackett |
1909 | Fred Alexander, Harold Hackett |
1910 | Fred Alexander, Harold Hackett |
1911 | Raymond Little, Gustave Touchard |
1912 | Maurice McLoughlin, Thomas Bundy |
1913 | Maurice McLoughlin, Thomas Bundy |
1914 | Maurice McLoughlin, Thomas Bundy |
1915 | William Johnston, Clarence Griffin |
1916 | William Johnston, Clarence Griffin |
1917 | Fred Alexander, Harold Throckmorton |
1918 | William Tilden, Vincent Richards |
1919 | Norman Brookes, Gerald Patterson |
1920 | William Johnston, Clarence Griffin |
1921 | William Tilden, Vincent Richards |
1922 | William Tilden, Vincent Richards |
1923 | William Tilden, Brian Norton |
1924 | Howard Kinsey, Robert Kinsey |
1925 | William Tilden, Vincent Richards |
1926 | William Tilden, Vincent Richards |
1927 | William Tilden, Francis Hunter |
1928 | George Lott, John Hennessey |
1929 | George Lott, John Doeg |
1930 | George Lott, John Doeg |
1931 | Wilmer Allison, John Van Ryn |
1932 | H. Ellsworth Vines, Keith Gledhill |
1933 | George Lott, Lester Stoefen |
1934 | George Lott, Lester Stoefen |
1935 | Wilmer Allison, John Van Ryn |
1936 | J. Donald Budge, C. Gene Mako |
1937 | Gottfried von Cramm, Henner Henkel |
1938 | J. Donald Budge, C. Gene Mako |
1939 | Adrian Quist, John Bromwich |
1940 | Jack Kramer, Frederick R. Schroeder, Jr. |
1941 | Jack Kramer, Frederick R. Schroeder, Jr. |
1942 | Lt. Gardnar Mulloy, William Talbert |
1943 | Jack Kramer, Frank Parker |
1944 | Lt. W. Donald McNeill, William Falkenburg |
1945 | Lt. Gardnar Mulloy, William Talbert |
1946 | Lt. Gardnar Mulloy, William Talbert |
1947 | Jack Kramer, Frederick R. Schroeder, Jr. |
1948 | Lt. Gardnar Mulloy, William Talbert |
1949 | John Bromwich, William Sidwell |
1950 | John Bromwich, Frank Sedgman |
1951 | Kenneth McGregor, Frank Sedgman |
1952 | Mervyn Rose, E. Victor Seixas |
1953 | Rex Hartwig, Mervyn Rose |
1954 | Tony Trabert, E. Victor Seixas |
1955 | Kosei Kamo, Atsushi Miyagi |
1956 | Lewis Hoad, Kenneth Rosewall |
1957 | Ashley J. Cooper, Neale Fraser |
1958 | Alex Olmedo, Hamilton Richardson |
1959 | Neale Fraser, Roy Emerson |
1960 | Neale Fraser, Roy Emerson |
1961 | Charles McKinley, Dennis Ralston |
1962 | Rafael Osuna, Antonio Palafox |
1963 | Charles McKinley, Dennis Ralston |
1964 | Charles McKinley, Dennis Ralston |
1965 | Roy Emerson, Fred Stolle |
1966 | Roy Emerson, Fred Stolle |
1967 | John Newcombe, Tony Roche |
1968 | Robert Lutz, Stan Smith |
1969 | Ken Rosewall, Fred Stolle |
1970 | Pierre Barthes, Nikki Pilic |
1971 | John Newcombe, Roger Taylor |
1972 | Cliff Drysdale, Roger Taylor |
1973 | Owen Davidson, John Newcombe |
1974 | Robert Lutz, Stan Smith |
1975 | Jimmy Connors, Ilie Nastase |
1976 | Tom Okker, Marty Riessen |
1977 | Bob Hewitt, Frew McMillan |
1978 | Robert Lutz, Stan Smith |
1979 | John McEnroe, Peter Fleming |
1980 | Robert Lutz, Stan Smith |
1981 | John McEnroe, Peter Fleming |
1982 | Kevin Curren, Steve Denton |
1983 | John McEnroe, Peter Fleming |
1984 | John Fitzgerald, Tomas Smid |
1985 | Ken Flach, Robert Seguso |
1986 | Anders Gomez, Slobodan Zivojinovic |
1987 | Stefan Edberg, Anders Jarryd |
1988 | Sergio Casal, Emilio Sánchez |
1989 | John McEnroe, Mark Woodforde |
1990 | Peter Aldrich, Danie Visser |
1991 | John Fitzgerald, Anders Jarryd |
1992 | Jim Grabb, Richey Reneberg |
1993 | Ken Flach, Rich Leach |
1994 | Paul Haarhuis, Jacob Eltingh |
1995 | Todd Woodbridge, Mark Woodforde |
1996 | Todd Woodbridge, Mark Woodforde |
1997 | Yevgeny Kafelnikov, Daniel Vacek |
1998 | Sandon Stolle, Cyril Suk |
1999 | Sebastian Lareau, Alex O'Brien |
2000 | Lleyton Hewitt, Max Mirnyi |
2001 | Wayne Black, Kevin Ullyet |
2002 | Mahesh Bhupathi, Max Mirnyi |
2003 | Jonas Bjorkman, Todd Woodbridge |
2004 | Mark Knowles, Daniel Nestor |
2005 | Bob Bryan, Mike Bryan |
2006 | Martin Damm, Leander Paes |
2007 | Simon Aspelin, Julian Knowle |
2008 | Bob Bryan, Mike Bryan |
2009 | Lukas Dlouhy, Leander Paes |
2010 | Bob Bryan, Mike Bryan |
2011 | Jurgen Melzer, Phillip Petzschner |
2012 | Bob Bryan, Mike Bryan |
2013 | Leander Paes, Radek Stepanek |
2014 | Bob Bryan, Mike Bryan |
2015 | Pierre-Hugues Herbert, Nicolas Mahut |
2016 | Jamie Murray, Bruno Soares |
2017 | Jean-Julien Rojer, Horia Tecau |
2018 | Mike Bryan, Jack Sock |
2019 | Juan Sebastian Cabal, Robert Farah |
2020 | Mate Pavic, Bruno Soares |
List of Women’s Championship
Here is the list of women singles winner.
Year | Women (Singles) | Runner-Up |
1887 | Ellen Hansell | Laura Knight |
1888 | Bertha Townsend | Ellen Hansell |
1889 | Bertha Townsend | Lida Voorhees |
1890 | Ellen Roosevelt | Bertha Townsend |
1891 | Mabel Cahill | Ellen Roosevelt |
1892 | Mabel Cahill | Elisabeth Moore |
1893 | Aline Terry | Augusta Schultz |
1894 | Helen Hellwig | Aline Terry |
1895 | Juliette Atkinson | Helen Hellwig |
1896 | Elisabeth Moore | Juliette Atkinson |
1897 | Juliette Atkinson | Elisabeth Moore |
1898 | Juliette Atkinson | Marion Jones |
1899 | Marion Jones | Maud Banks |
1900 | Myrtle McAteer | Edith Parker |
1901 | Elisabeth Moore | Myrtle McAteer |
1902 | Marion Jones | Elisabeth Moore |
1903 | Elisabeth Moore | Marion Jones |
1904 | May Sutton | Elisabeth Moore |
1905 | Elisabeth Moore | Helen Homans |
1906 | Helen Homans | Maud Barger-Wallach |
1907 | Evelyn Sears | Carrie Neely |
1908 | Maud Barger-Wallach | Evelyn Sears |
1909 | Hazel Hotchkiss Wightman | Maud Barger-Wallach |
1910 | Hazel Hotchkiss Wightman | Louise Hammond Raymond |
1911 | Hazel Hotchkiss Wightman | Florence Sutton |
1912 | Mary Browne | Eleonora Sea |
1913 | Mary Browne | Dorothy Green |
1914 | Mary Browne | Marie Wagner |
1915 | Molla Bjurstedt Mallory | Hazel Hotchkiss Wightman |
1916 | Molla Bjurstedt Mallory | Louise Hammond Raymond |
1917 | Molla Bjurstedt Mallory | Marion Vanderhoef |
1918 | Molla Bjurstedt Mallory | Eleanor Goss |
1919 | Hazel Hotchkiss Wightman | Marion Zinderstein |
1920 | Molla Bjurstedt Mallory | Marion Zinderstein |
1921 | Molla Bjurstedt Mallory | Mary Browne |
1922 | Molla Bjurstedt Mallory | Helen Wills Moody |
1923 | Helen Wills Moody | Molla Bjurstedt Mallory |
1924 | Helen Wills Moody | Molla Bjurstedt Mallory |
1925 | Helen Wills Moody | Kitty McKane Godfree |
1926 | Molla Bjurstedt Mallory | Elizabeth Ryan |
1927 | Helen Wills Moody | Betty Nuthall Shoemaker |
1928 | Helen Wills Moody | Helen Jacobs |
1929 | Helen Wills Moody | Phoebe Holcroft Watson |
1930 | Betty Nuthall Shoemaker | Anna McCune Harper |
1931 | Helen Wills Moody | Eileen Bennett Whittingstall |
1932 | Helen Jacobs | Carolin Babcock Stark |
1933 | Helen Jacobs | Helen Wills Moody |
1934 | Helen Jacobs | Sarah Palfrey Cooke |
1935 | Helen Jacobs | Sarah Palfrey Cooke |
1936 | Alice Marble | Helen Jacobs |
1937 | Anita Lizana | Jadwiga Jedrzejowska |
1938 | Alice Marble | Nancye Wynne Bolton |
1939 | Alice Marble | Helen Jacobs |
1940 | Alice Marble | Helen Jacobs |
1941 | Sarah Palfrey Cooke | Pauline Betz Addie |
1942 | Pauline Betz Addie | Louise Brough Clapp |
1943 | Pauline Betz Addie | Louise Brough Clapp |
1944 | Pauline Betz Addie | Margaret Osborne duPont |
1945 | Sarah Palfrey Cooke | Pauline Betz Addie |
1946 | Pauline Betz Addie | Doris Hart |
1947 | Louise Brough Clapp | Margaret Osborne duPont |
1948 | Margaret Osborne duPont | Louise Brough Clapp |
1949 | Margaret Osborne duPont | Doris Hart |
1950 | Margaret Osborne duPont | Doris Hart |
1951 | Maureen Connolly Brinker | Shirley Fry Irvin |
1952 | Maureen Connolly Brinker | Doris Hart |
1953 | Maureen Connolly Brinker | Doris Hart |
1954 | Doris Hart | Louise Brough Clapp |
1955 | Doris Hart | Patricia Ward Hales |
1956 | Shirley Fry Irvin | Althea Gibson |
1957 | Althea Gibson | Louise Brough Clapp |
1958 | Althea Gibson | Darlene Hard |
1959 | Maria Bueno | Christine Truman Janes |
1960 | Darlene Hard | Maria Bueno |
1961 | Darlene Hard | Ann Haydon Jones |
1962 | Margaret Court | Darlene Hard |
1963 | Maria Bueno | Margaret Court |
1964 | Maria Bueno | Carole Caldwell Graebner |
1965 | Margaret Court | Billie Jean King |
1966 | Maria Bueno | Nancy Richey Gunter |
1967 | Billie Jean King | Ann Haydon Jones |
1968 | Virginia Wade | Billie Jean King |
1969 | Margaret Court | Nancy Richey Gunter |
1970 | Margaret Court | Rosemary Casals |
1971 | Billie Jean King | Rosemary Casals |
1972 | Billie Jean King | Kerry Melville Reid |
1973 | Margaret Court | Evonne Goolagong Cawley |
1974 | Billie Jean King | Evonne Goolagong Cawley |
1975 | Chris Evert | Evonne Goolagong Cawley |
1976 | Chris Evert | Evonne Goolagong Cawley |
1977 | Chris Evert | Wendy Turnbull |
1978 | Chris Evert | Pam Shriver |
1979 | Tracy Austin | Chris Evert |
1980 | Chris Evert | Hana Mandlikova |
1981 | Tracy Austin | Martina Navratilova |
1982 | Chris Evert | Hana Mandlikova |
1983 | Martina Navratilova | Chris Evert |
1984 | Martina Navratilova | Chris Evert |
1985 | Hana Mandlikova | Martina Navratilova |
1986 | Martina Navratilova | Helena Sukova |
1987 | Martina Navratilova | Steffi Graf |
1988 | Steffi Graf | Gabriela Sabatini |
1989 | Steffi Graf | Martina Navratilova |
1990 | Gabriela Sabatini | Steffi Graf |
1991 | Monica Seles | Martina Navratilova |
1992 | Monica Seles | Arantxa Sanchez Vicario |
1993 | Steffi Graf | Helena Sukova |
1994 | Arantxa Sanchez Vicario | Steffi Graf |
1995 | Steffi Graf | Monica Seles |
1996 | Steffi Graf | Monica Seles |
1997 | Martina Hingis | Venus Williams |
1998 | Lindsay Davenport | Martina Hingis |
1999 | Serena Williams | Martina Hingis |
2000 | Venus Williams | Lindsay Davenport |
2001 | Venus Williams | Serena Williams |
2002 | Serena Williams | Venus Williams |
2003 | Justine Henin | Kim Clijsters |
2004 | Svetlana Kuznetsova | Elena Dementieva |
2005 | Kim Clijsters | Mary Pierce |
2006 | Maria Sharapova | Justine Henin |
2007 | Justine Henin | Svetlana Kuznetsova |
2008 | Serena Williams | Jelena Jankovic |
2009 | Kim Clijsters | Caroline Wozniacki |
2010 | Kim Clijsters | Vera Zvonareva |
2011 | Samantha Stosur | Serena Williams |
2012 | Serena Williams | Victoria Azarenka |
2013 | Serena Williams | Victoria Azarenka |
2014 | Serena Williams | Caroline Wozniacki |
2015 | Flavia Pennetta | Roberta Vinci |
2016 | Angelique Kerber | Karolina Pliskova |
2017 | Sloane Stephens | Madison Keys |
2018 | Naomi Osaka | Serena Williams |
2019 | Bianca Andreescu | Serena Williams |
2020 | Naomi Osaka | Victoria Azarenka |
Here is the list of US Open Women Doubles winner.
Year | Women (Doubles) |
1889 | Margaret Ballard, Bertha Townsend |
1890 | Ellen Roosevelt, Grace Roosevelt |
1891 | Mabel Cahill, Mrs. W. Fellowes Morgan |
1892 | Mabel Cahill, Adeline McKinlay |
1893 | Aline Terry, Hattie Butler |
1894 | Helen Helwig, Juliette Atkinson |
1895 | Helen Helwig, Juliette Atkinson |
1896 | Elisabeth Moore, Juliette Atkinson |
1897 | Juliette Atkinson, Kathleen Atkinson |
1898 | Juliette Atkinson, Kathleen Atkinson |
1899 | Jane Craven, Myrtle McAteer |
1900 | Edith Parker, Hallie Champlin |
1901 | Juliette Atkinson, Myrtle McAteer |
1902 | Juliette Atkinson, Marion Jones |
1903 | Elisabeth Moore, Carrie Neely |
1904 | May Sutton, Miriam Hall |
1905 | Helen Homans, Carrie Neely |
1906 | Mrs. L.S. Coe, Mrs. D.S. Platt |
1907 | Marie Wimer, Carrie Neely |
1908 | Evelyn Sears, Margaret Curtis |
1909 | Hazel Hotchkiss, Edith Rotch |
1910 | Hazel Hotchkiss, Edith Rotch |
1911 | Hazel Hotchkiss, Eleanora Sears |
1912 | Dorothy Green, Mary K. Browne |
1913 | Mary K. Browne, Mrs. R.H. Williams |
1914 | Mary K. Browne, Mrs. R.H. Williams |
1915 | Hazel Hotchkiss Wightman, Eleanora Sears |
1916 | Molla Bjurstedt, Eleanora Sears |
1917 | Molla Bjurstedt, Eleanora Sears |
1918 | Marion Zinderstein, Eleanor Goss |
1919 | Marion Zinderstein, Eleanor Goss |
1920 | Marion Zinderstein, Eleanor Goss |
1921 | Mary K. Browne, Mrs. R.H. Williams |
1922 | Marion Zinderstein Jessup, Helen Wills |
1923 | Kathleen McKane, Phyllis Covell |
1924 | Hazel Hotchkiss Wightman, Helen Wills |
1925 | Mary K. Browne, Helen Wills |
1926 | Elizabeth Ryan, Eleanor Goss |
1927 | Kathlene McKane Godfree, Ermyntrude Harvey |
1928 | Hazel Hotchkiss Wightman, Helen Wills |
1929 | Phoebe Watson, Peggy Michell |
1930 | Betty Nuthall, Sarah Palfrey |
1931 | Betty Nuthall, Eileen Whittingstall |
1932 | Helen Jacobs, Sarah Palfrey |
1933 | Betty Nuthall, Freda James |
1934 | Helen Jacobs, Sarah Palfrey |
1935 | Helen Jacobs, Sarah Palfrey Fabyan |
1936 | Marjorie Van Ryn, Carolin Babcock |
1937 | Sarah Palfrey Fabyan, Alice Marble |
1938 | Sarah Palfrey Fabyan, Alice Marble |
1939 | Sarah Palfrey Fabyan, Alice Marble |
1940 | Sarah Palfrey Fabyan, Alice Marble |
1941 | Sarah Palfrey Cooke, Margaret Osborne |
1942 | A. Louise Brough, Margaret Osborne |
1943 | A. Louise Brough, Margaret Osborne |
1944 | A. Louise Brough, Margaret Osborne |
1945 | A. Louise Brough, Margaret Osborne |
1946 | A. Louise Brough, Margaret Osborne |
1947 | A. Louise Brough, Margaret Osborne |
1948 | A. Louise Brough, Margaret Osborne |
1949 | A. Louise Brough, Margaret Osborne |
1950 | A. Louise Brough, Margaret Osborne |
1951 | Shirley Fry, Doris Hart |
1952 | Shirley Fry, Doris Hart |
1953 | Shirley Fry, Doris Hart |
1954 | Shirley Fry, Doris Hart |
1955 | A. Louise Brough, Margaret Osborne DuPont |
1956 | A. Louise Brough, Margaret Osborne DuPont |
1957 | A. Louise Brough, Margaret Osborne DuPont |
1958 | Jeanne M. Arth, Darlene R. Hard |
1959 | Jeanne M. Arth, Darlene R. Hard |
1960 | Maria Bueno, Darlene Hard |
1961 | Darlene Hard, Lesley Turner |
1962 | Darlene Hard, Maria Bueno |
1963 | Robyn Ebbern, Margaret Smith |
1964 | Billie Jean Moffitt, Karen Susman |
1965 | Carole Caldwell Graebner, Nancy Richey |
1966 | Maria Bueno, Nancy Richey |
1967 | Billie Jean Moffitt King, Rosemary Casals |
1968 | Maria Bueno, Margaret Court |
1969 | Francoise Durr, Darlene Hard |
1970 | Margaret Court, Judy Dalton |
1971 | Rosemary Casals, Judy Dalton |
1972 | Francoise Durr, Betty Stove |
1973 | Margaret Court, Virginia Wade |
1974 | Billie Jean King, Rosemary Casals |
1975 | Margaret Court, Virginia Wade |
1976 | Delina Boshoff, Ilana Kloss |
1977 | Martina Navratilova, Betty Stove |
1978 | Martina Navratilova, Billie Jean King |
1979 | Wendy Turnbull, Betty Stove |
1980 | Billie Jean King, Martina Navratilova |
1981 | Kathy Jordan, Anne Smith |
1982 | Rosemary Casals, Wendy Turnbull |
1983 | Martina Navratilova, Pam Shriver |
1984 | Martina Navratilova, Pam Shriver |
1985 | Claude Kohde-Kilsch, Helena Sukova |
1986 | Martina Navratilova, Pam Shriver |
1987 | Martina Navratilova, Pam Shriver |
1988 | Gigi Fernandez, Robin White |
1989 | Martina Navratilova, Hana Mandlikova |
1990 | Martina Navratilova, Gigi Fernandez |
1991 | Pam Shriver, Natalia Zvereva |
1992 | Gigi Fernandez, Natalia Zvereva |
1993 | Arantxa Sánchez Vicario, Helena Sukova |
1994 | Arantxa Sánchez Vicario, Jana Novotna |
1995 | Gigi Fernandez, Natalia Zvereva |
1996 | Gigi Fernandez, Natalia Zvereva |
1997 | Lindsay Davenport, Jana Novotna |
1998 | Martina Hingis, Jana Novotna |
1999 | Serena Williams, Venus Williams |
2000 | Julie Halard Decugis, Ai Sugiyama |
2001 | Lisa Raymond, Rennae Stubbs |
2002 | Virginia Ruano Pascual, Paola Suárez |
2003 | Virginia Ruano Pascual, Paola Suárez |
2004 | Virginia Ruano Pascual, Paola Suárez |
2005 | Lisa Raymond, Samantha Stosur |
2006 | Nathalie Dechy, Vera Zvonareva |
2007 | Nathalie Dechy, Dinara Safina |
2008 | Cara Black, Liezel Huber |
2009 | Serena Williams, Venus Williams |
2010 | Vania King, Yaroslava Shvedova |
2011 | Liezel Huber, Lisa Raymond |
2012 | Sara Errani, Roberta Vinci |
2013 | Andrea Hlavackova, Lucie Hradecka |
2014 | Yekaterina Makarova, Yelena Vesnina |
2015 | Martina Hingis, Sania Mirza |
2016 | Bethanie Mattek-Sands, Lucie Safarova |
2017 | Chan Yung-jan, Martina Hingis |
2018 | Ashleigh Barty, CoCo Vandeweghe |
2019 | Elise Mertens, Aryna Sabalenka |
2020 | Laura Siegemund, Vera Zvonareva |
Who won the most?
Here are the details of enthusiastic players who won most titles in the history of the US Open.
Men (Top 5)
- Richard Sears was an extraordinary player who won the title consecutively from 1881 to 1887.
- Bill Larned won the title more than 5 times from 1901 to 1902 and 1907 to 1911.
- Jimmy Connors won titles in 1974, 1976, 1978, 1982, 1983.
- Pete Sampras won 5 titles in 1990, 1993, 1995, 1996, and 2002.
- Roger Federer won 5 titles from 2004 to 2008.
Women (Top 5)
- Margaret Osborne won 25 titles in all events of the US Open 1941 to 1960.
- Margaret Smith Court won 18 titles in all events of the US Open from 1961 to 1975.
- Louise Brough won 17 titles from 1942 to 1957 in all events of the US Open.
- Hazel Hotchkiss won 16 titles from 1909 to 1928 in all events of the US Open.
- Sarah Palfrey won 15 titles from 1930 to 1945 in all events of the US Open.